<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cincom</title>
	<atom:link href="https://www.cincom.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cincom.com/</link>
	<description>CPQ &#38; Customer Communication Management Software Solutions</description>
	<lastBuildDate>Thu, 26 Mar 2026 11:42:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://www.cincom.com/wp-content/uploads/2025/05/favicon-32x32-1.png</url>
	<title>Cincom</title>
	<link>https://www.cincom.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Configuring the Future</title>
		<link>https://www.cincom.com/blog/cpq/configuring-the-future/</link>
		
		<dc:creator><![CDATA[Akshay Pachouri]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 11:28:27 +0000</pubDate>
				<category><![CDATA[Configure, Price, Quote]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[CPQ/Configure-Price-Quote]]></category>
		<category><![CDATA[Product Configuration]]></category>
		<category><![CDATA[Visual Configuration]]></category>
		<guid isPermaLink="false">https://www.cincom.com/?p=21546</guid>

					<description><![CDATA[<p>How AI Is Rewriting the Rules of Product Configuration and CPQ 15% more quota achievement with AI-powered CPQ 87% reduction in clicks for some organizations 30% fewer credit-note adjustments reported In an era defined by customer expectations for speed, accuracy, and personalization, the traditional tools of product configuration and quoting are struggling to keep pace. [&#8230;]</p>
<p>The post <a href="https://www.cincom.com/blog/cpq/configuring-the-future/">Configuring the Future</a> appeared first on <a href="https://www.cincom.com">Cincom</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Risk Management Compliance in a Digital-First World: The Role of CCM</title>
		<link>https://www.cincom.com/blog/ccm/risk-management-compliance-in-a-digital-first-world/</link>
					<comments>https://www.cincom.com/blog/ccm/risk-management-compliance-in-a-digital-first-world/#respond</comments>
		
		<dc:creator><![CDATA[Faraz Akhtar]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 07:02:32 +0000</pubDate>
				<category><![CDATA[Customer Communications]]></category>
		<guid isPermaLink="false">https://www.cincom.com/?p=21543</guid>

					<description><![CDATA[<p>Organizations today are engaging customers across more channels than ever before. Email, SMS, secure portals, mobile apps, and more, and that&#8217;s just what&#8217;s standard now. Each channel generates data. Each brings its own regulatory obligations. And each introduces a potential point of failure if your compliance infrastructure isn&#8217;t built to handle the volume. Here&#8217;s the [&#8230;]</p>
<p>The post <a href="https://www.cincom.com/blog/ccm/risk-management-compliance-in-a-digital-first-world/">Risk Management Compliance in a Digital-First World: The Role of CCM</a> appeared first on <a href="https://www.cincom.com">Cincom</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.cincom.com/blog/ccm/risk-management-compliance-in-a-digital-first-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Multi-Channel Sales Drive Growth for Manufacturers</title>
		<link>https://www.cincom.com/blog/cpq/how-multi-channel-sales-drive-growth-for-manufacturers/</link>
		
		<dc:creator><![CDATA[Akshay Pachouri]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 19:05:07 +0000</pubDate>
				<category><![CDATA[Configure, Price, Quote]]></category>
		<category><![CDATA[Advanced Manufacturing]]></category>
		<category><![CDATA[CPQ/Configure-Price-Quote]]></category>
		<category><![CDATA[Customer Experience/CX]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Revenue/Business Growth]]></category>
		<guid isPermaLink="false">https://cincomdevstg.wpenginepowered.com/uncategorized/multi-channel-sales-drive-growth-for-manufacturers/</guid>

					<description><![CDATA[<p>Why CPQ and Multi-Channel Sales Strategies Matter for Growth Organic growth can be an elusive goal for manufacturing enterprises. Yet, when companies identify their goals and objectives for a given year, growth is nearly always included near the top of the list. This is especially true for local and regional enterprises that are trying to [&#8230;]</p>
<p>The post <a href="https://www.cincom.com/blog/cpq/how-multi-channel-sales-drive-growth-for-manufacturers/">How Multi-Channel Sales Drive Growth for Manufacturers</a> appeared first on <a href="https://www.cincom.com">Cincom</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CPQ Makes It Selling Season All Year Long</title>
		<link>https://www.cincom.com/blog/cpq/cpq-makes-it-selling-season-all-year-long/</link>
		
		<dc:creator><![CDATA[Akshay Pachouri]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 14:57:47 +0000</pubDate>
				<category><![CDATA[Configure, Price, Quote]]></category>
		<category><![CDATA[Advanced Manufacturing]]></category>
		<category><![CDATA[CPQ/Configure-Price-Quote]]></category>
		<category><![CDATA[HVAC-R/Plumbing Manufacturing]]></category>
		<category><![CDATA[Price Management/Optimization]]></category>
		<category><![CDATA[Sales Cycles]]></category>
		<guid isPermaLink="false">https://cincomdevstg.wpenginepowered.com/uncategorized/cpq-makes-it-selling-season-all-year-long/</guid>

					<description><![CDATA[<p>CPQ and Seasonal Selling Cycles in B2B Sales Google the term seasonal selling, and you will find thousands of resources related to retail surviving beyond the holiday rush. But seasonal demand affects more than just retail. B2B manufacturers and industrial sales organizations also face significant seasonal sales fluctuations. These fluctuations often create B2B seasonal sales [&#8230;]</p>
<p>The post <a href="https://www.cincom.com/blog/cpq/cpq-makes-it-selling-season-all-year-long/">CPQ Makes It Selling Season All Year Long</a> appeared first on <a href="https://www.cincom.com">Cincom</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CPQ Billing vs Traditional Billing: What’s the Difference?</title>
		<link>https://www.cincom.com/blog/cpq/cpq-billing-vs-traditional-billing/</link>
					<comments>https://www.cincom.com/blog/cpq/cpq-billing-vs-traditional-billing/#respond</comments>
		
		<dc:creator><![CDATA[Faraz Akhtar]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 07:23:33 +0000</pubDate>
				<category><![CDATA[Configure, Price, Quote]]></category>
		<guid isPermaLink="false">https://www.cincom.com/?p=21504</guid>

					<description><![CDATA[<p>While implementing CPQ systems across manufacturing, industrial equipment, and subscription-driven businesses, there is a persistent problem. Most revenue problems don’t start with billing. They start in the disconnect between quoting and billing. For years, traditional billing systems worked just fine. Companies sold products. Finance generated invoices. Revenue was recognized and done. But things started changing [&#8230;]</p>
<p>The post <a href="https://www.cincom.com/blog/cpq/cpq-billing-vs-traditional-billing/">CPQ Billing vs Traditional Billing: What’s the Difference?</a> appeared first on <a href="https://www.cincom.com">Cincom</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.cincom.com/blog/cpq/cpq-billing-vs-traditional-billing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Do Insurers Struggle to Create Personalized Letter Correspondence?</title>
		<link>https://www.cincom.com/blog/ccm/why-do-insurers-struggle-to-create-personalized-letter-correspondence/</link>
		
		<dc:creator><![CDATA[Akshay Pachouri]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 15:22:43 +0000</pubDate>
				<category><![CDATA[Customer Communications]]></category>
		<guid isPermaLink="false">https://cincomdevstg.wpenginepowered.com/uncategorized/why-do-insurers-struggle-to-create-personalized-letter-correspondence/</guid>

					<description><![CDATA[<p>Introduction Insurers operate in a world of extremes. On one side are meticulously structured, high-volume policy documents; on the other, dynamic, ad hoc correspondence triggered by claims, inquiries, or policy changes. Meeting these demands reveals the core of personalized insurance correspondence challenges, as traditional systems often fail to deliver messaging that feels individual and contextually [&#8230;]</p>
<p>The post <a href="https://www.cincom.com/blog/ccm/why-do-insurers-struggle-to-create-personalized-letter-correspondence/">Why Do Insurers Struggle to Create Personalized Letter Correspondence?</a> appeared first on <a href="https://www.cincom.com">Cincom</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CPQ Perspectives for Distributor-Led Sales</title>
		<link>https://www.cincom.com/blog/cpq/cpq-perspectives-distributor/</link>
		
		<dc:creator><![CDATA[Akshay Pachouri]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 14:00:09 +0000</pubDate>
				<category><![CDATA[Configure, Price, Quote]]></category>
		<category><![CDATA[Advanced Manufacturing]]></category>
		<category><![CDATA[Cost Reduction]]></category>
		<category><![CDATA[CPQ/Configure-Price-Quote]]></category>
		<category><![CDATA[Customer Experience/CX]]></category>
		<category><![CDATA[Distribution/Distributors]]></category>
		<category><![CDATA[Error Reduction]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<guid isPermaLink="false">https://cincomdevstg.wpenginepowered.com/uncategorized/cpq-perspectives-the-distributor/</guid>

					<description><![CDATA[<p>Distributors play a critical role in connecting manufacturers with end customers. But as product complexity increases and sales move across digital and partner channels, traditional quoting processes often struggle to keep pace. Manual pricing, configuration errors and slow quote turnaround can limit a distributor’s ability to compete. This is where CPQ for distributors becomes essential. [&#8230;]</p>
<p>The post <a href="https://www.cincom.com/blog/cpq/cpq-perspectives-distributor/">CPQ Perspectives for Distributor-Led Sales</a> appeared first on <a href="https://www.cincom.com">Cincom</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Manufacturers Need CPQ: Solving Complex Sales and Production Challenges</title>
		<link>https://www.cincom.com/blog/cpq/why-manufacturers-need-cpq/</link>
		
		<dc:creator><![CDATA[Akshay Pachouri]]></dc:creator>
		<pubDate>Sun, 08 Mar 2026 15:28:37 +0000</pubDate>
				<category><![CDATA[Configure, Price, Quote]]></category>
		<category><![CDATA[Advanced Manufacturing]]></category>
		<category><![CDATA[CPQ/Configure-Price-Quote]]></category>
		<category><![CDATA[Customer Experience/CX]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Error Reduction]]></category>
		<category><![CDATA[Price Management/Optimization]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<guid isPermaLink="false">https://cincomdevstg.wpenginepowered.com/uncategorized/who-needs-cpq-manufacturers-thats-who/</guid>

					<description><![CDATA[<p>Configure-price-quote software is often positioned as a sales enablement tool. But CPQ for complex manufacturing goes far beyond accelerating quotes. It connects sales, engineering, production, supply chain, and finance into a unified system that reduces errors, protects margins, and enables scalable growth. For manufacturers managing product complexity, regional pricing, dealer networks, and custom configurations, CPQ [&#8230;]</p>
<p>The post <a href="https://www.cincom.com/blog/cpq/why-manufacturers-need-cpq/">Why Manufacturers Need CPQ: Solving Complex Sales and Production Challenges</a> appeared first on <a href="https://www.cincom.com">Cincom</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Who’s on Your CPQ Vendor Shortlist?</title>
		<link>https://www.cincom.com/blog/cpq/whos-on-your-cpq-vendor-shortlist/</link>
		
		<dc:creator><![CDATA[Akshay Pachouri]]></dc:creator>
		<pubDate>Sun, 08 Mar 2026 15:02:46 +0000</pubDate>
				<category><![CDATA[Configure, Price, Quote]]></category>
		<category><![CDATA[CPQ/Configure-Price-Quote]]></category>
		<guid isPermaLink="false">https://cincomdevstg.wpenginepowered.com/uncategorized/whos-on-your-cpq-vendor-shortlist/</guid>

					<description><![CDATA[<p>Selecting the right CPQ solution vendor is a strategic decision that directly impacts revenue performance, operational efficiency, and long-term scalability. While the selection process may resemble other enterprise software purchases, CPQ is not just another tool. It touches sales, finance, operations, supply chain and customer support. Treating CPQ as a simple point solution for sales [&#8230;]</p>
<p>The post <a href="https://www.cincom.com/blog/cpq/whos-on-your-cpq-vendor-shortlist/">Who’s on Your CPQ Vendor Shortlist?</a> appeared first on <a href="https://www.cincom.com">Cincom</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Aligning Communication Architecture with Customer Experience Strategy</title>
		<link>https://www.cincom.com/blog/ccm/aligning-communication-architecture-with-customer-experience-strategy/</link>
		
		<dc:creator><![CDATA[Akshay Pachouri]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 20:49:33 +0000</pubDate>
				<category><![CDATA[Customer Communications]]></category>
		<guid isPermaLink="false">https://cincomdevstg.wpenginepowered.com/uncategorized/unlock-a-better-customer-experience-with-a-modern-customer-communication-management-system/</guid>

					<description><![CDATA[<p>Fragmented Communication Architecture in Insurance In many insurance organizations, communication capabilities have expanded alongside core systems such as policy administration, claims, billing, and marketing. Each platform manages its own templates, workflows, and approval processes, which results in communication logic being distributed across the enterprise rather than being centrally governed. Over time, this structure increases complexity. [&#8230;]</p>
<p>The post <a href="https://www.cincom.com/blog/ccm/aligning-communication-architecture-with-customer-experience-strategy/">Aligning Communication Architecture with Customer Experience Strategy</a> appeared first on <a href="https://www.cincom.com">Cincom</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Integrate Marketing and Sales Operations to Improve Sales</title>
		<link>https://www.cincom.com/blog/cpq/integrate-marketing-sales-operations/</link>
		
		<dc:creator><![CDATA[Akshay Pachouri]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 17:56:10 +0000</pubDate>
				<category><![CDATA[Configure, Price, Quote]]></category>
		<category><![CDATA[CPQ/Configure-Price-Quote]]></category>
		<category><![CDATA[Customer Relationship Management/CRM]]></category>
		<category><![CDATA[Guided Selling]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<guid isPermaLink="false">https://cincomdevstg.wpenginepowered.com/uncategorized/integrate-marketing-and-sales-operations-to-improve-sales/</guid>

					<description><![CDATA[<p>Sales operations are under constant pressure to improve sales results. Effective integration of marketing and sales is critical to producing not just a one-time performance increase, but more importantly to actually deliver sustained improvements in sales operations over the long term. Organizations that successfully integrate marketing and sales operations create a repeatable engine for growth [&#8230;]</p>
<p>The post <a href="https://www.cincom.com/blog/cpq/integrate-marketing-sales-operations/">Integrate Marketing and Sales Operations to Improve Sales</a> appeared first on <a href="https://www.cincom.com">Cincom</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IT Management Strategy: Modernizing Legacy Customer Communication Systems</title>
		<link>https://www.cincom.com/blog/ccm/it-management-strategy-modernizing-legacy-customer-communication-systems/</link>
		
		<dc:creator><![CDATA[Akshay Pachouri]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 17:34:07 +0000</pubDate>
				<category><![CDATA[Customer Communications]]></category>
		<guid isPermaLink="false">https://cincomdevstg.wpenginepowered.com/uncategorized/convince-it-management-that-modernizing-your-customer-communications-system-is-a-top-priority/</guid>

					<description><![CDATA[<p>For many insurers, the approach toward IT budget construction and the measurement of IT value remains rooted in a traditional approach of centrally planned budgets and top-down portfolio metrics that can mask where IT value is really being delivered. Those who are looking to better understand how value is being delivered for IT should not [&#8230;]</p>
<p>The post <a href="https://www.cincom.com/blog/ccm/it-management-strategy-modernizing-legacy-customer-communication-systems/">IT Management Strategy: Modernizing Legacy Customer Communication Systems</a> appeared first on <a href="https://www.cincom.com">Cincom</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Insurance Correspondence Challenges and How to Solve Them</title>
		<link>https://www.cincom.com/blog/ccm/insurance-correspondence-challenges-and-how-to-solve-them/</link>
					<comments>https://www.cincom.com/blog/ccm/insurance-correspondence-challenges-and-how-to-solve-them/#respond</comments>
		
		<dc:creator><![CDATA[Faraz Akhtar]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 07:12:21 +0000</pubDate>
				<category><![CDATA[Customer Communications]]></category>
		<guid isPermaLink="false">https://www.cincom.com/?p=21445</guid>

					<description><![CDATA[<p>In the earlier article, What Is Correspondence Management and Why Does It Matter for Insurers?, the groundwork was laid for why correspondence requires operational discipline. This piece continues from there and focuses on what begins to surface once that discipline is tested in day-to-day conditions. When insurance correspondence is examined closely, familiar patterns tend to [&#8230;]</p>
<p>The post <a href="https://www.cincom.com/blog/ccm/insurance-correspondence-challenges-and-how-to-solve-them/">Insurance Correspondence Challenges and How to Solve Them</a> appeared first on <a href="https://www.cincom.com">Cincom</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.cincom.com/blog/ccm/insurance-correspondence-challenges-and-how-to-solve-them/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>8 Ways Customer Communication Management Strengthens Regulatory Compliance in Banking</title>
		<link>https://www.cincom.com/blog/ccm/8-ways-customer-communication-management-strengthens-regulatory-compliance-in-banking/</link>
					<comments>https://www.cincom.com/blog/ccm/8-ways-customer-communication-management-strengthens-regulatory-compliance-in-banking/#respond</comments>
		
		<dc:creator><![CDATA[Faraz Akhtar]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 06:07:30 +0000</pubDate>
				<category><![CDATA[Customer Communications]]></category>
		<guid isPermaLink="false">https://www.cincom.com/?p=21442</guid>

					<description><![CDATA[<p>Every complex system depends on a framework of controls that preserve order as scale increases. In small organizations, oversight is often personal and direct. As institutions expand, processes multiply, responsibilities are distributed across teams, and systems begin to operate at a volume no individual can fully supervise. At that point, governance depends on structure rather [&#8230;]</p>
<p>The post <a href="https://www.cincom.com/blog/ccm/8-ways-customer-communication-management-strengthens-regulatory-compliance-in-banking/">8 Ways Customer Communication Management Strengthens Regulatory Compliance in Banking</a> appeared first on <a href="https://www.cincom.com">Cincom</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.cincom.com/blog/ccm/8-ways-customer-communication-management-strengthens-regulatory-compliance-in-banking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Does Customer Communications Management Software Help with Customer Communications Strategy?</title>
		<link>https://www.cincom.com/blog/ccm/how-does-customer-communications-management-software-help-with-customer-communications-strategy/</link>
					<comments>https://www.cincom.com/blog/ccm/how-does-customer-communications-management-software-help-with-customer-communications-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Akshay Pachouri]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 09:37:52 +0000</pubDate>
				<category><![CDATA[Customer Communications]]></category>
		<category><![CDATA[ccm]]></category>
		<category><![CDATA[customer communication management]]></category>
		<guid isPermaLink="false">https://webdev.cincom.com/?p=17090</guid>

					<description><![CDATA[<p>The Significance of a Customer Communications Strategy in the Digital-First Era Every bill, policy update, welcome letter, or simple text reminder shapes the customer experience. Whether deliberate or not, each interaction communicates something about your brand’s reliability, clarity, and respect for the customer’s time. Most organizations engage with customers every day. Few do so with [&#8230;]</p>
<p>The post <a href="https://www.cincom.com/blog/ccm/how-does-customer-communications-management-software-help-with-customer-communications-strategy/">How Does Customer Communications Management Software Help with Customer Communications Strategy?</a> appeared first on <a href="https://www.cincom.com">Cincom</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.cincom.com/blog/ccm/how-does-customer-communications-management-software-help-with-customer-communications-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why You Should Consider Investing in a Customer Communications Solution</title>
		<link>https://www.cincom.com/blog/ccm/why-you-should-consider-investing-in-a-customer-communications-solution/</link>
		
		<dc:creator><![CDATA[Akshay Pachouri]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 09:30:27 +0000</pubDate>
				<category><![CDATA[Customer Communications]]></category>
		<guid isPermaLink="false">https://cincomdevstg.wpenginepowered.com/uncategorized/why-you-should-consider-investing-in-a-customer-communications-solution/</guid>

					<description><![CDATA[<p>Introduction Many organizations today are asking a reasonable question: Why should they consider investing in a new customer communications solution when correspondence and documents are already being created and delivered successfully? For years, the ability to generate accurate documents and ensure they reach customers on time has been viewed as a fundamental operational requirement. For [&#8230;]</p>
<p>The post <a href="https://www.cincom.com/blog/ccm/why-you-should-consider-investing-in-a-customer-communications-solution/">Why You Should Consider Investing in a Customer Communications Solution</a> appeared first on <a href="https://www.cincom.com">Cincom</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
